Difference between revisions of "Histologic"
Seung Park (talk | contribs) |
|||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == [[Histologic:Chapter 1|Chapter 1: | + | Welcome to [[Histologic]], a constantly-updated, wiki-based comprehensive manual for the teaching of histology at the [http://www.uab.edu/medicine/home/ University of Alabama at Birmingham School of Medicine]. It integrates still images from the [{{SERVER}}/library PEIR Digital Library] and whole slide images from the [http://peir-vm.path.uab.edu PEIR-VM] project. For usage instructions, please see [[Histologic:Chapter 1|Chapter 1]]. To get in touch with us, please see [[Histologic:Contributors|Contributors]]. |
+ | |||
+ | == [[Histologic:Chapter 1|Chapter 1: Overview]] == | ||
* [[Histologic:Chapter 1#Introduction|Introduction]] | * [[Histologic:Chapter 1#Introduction|Introduction]] | ||
* [[Histologic:Chapter 1#Overview_of_Tissue_Preparation_and_Staining_for_Microscopy|Overview of Tissue Preparation and Staining for Microscopy]] | * [[Histologic:Chapter 1#Overview_of_Tissue_Preparation_and_Staining_for_Microscopy|Overview of Tissue Preparation and Staining for Microscopy]] | ||
+ | * [[Histologic:Chapter 1#Using_Histologic|Using Histologic]] | ||
== [[Histologic:Chapter 2|Chapter 2: The Cell]] == | == [[Histologic:Chapter 2|Chapter 2: The Cell]] == | ||
Line 14: | Line 17: | ||
== [[Histologic:Chapter 4|Chapter 4: Support Cells and the Extracellular Matrix]] == | == [[Histologic:Chapter 4|Chapter 4: Support Cells and the Extracellular Matrix]] == | ||
* [[Histologic:Chapter 4#Introduction|Introduction]] | * [[Histologic:Chapter 4#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 4#Loose_Connective_Tissue|Loose Connective Tissue]] | ||
+ | * [[Histologic:Chapter 4#Dense_Connective_Tissue|Dense Connective Tissue]] | ||
+ | * [[Histologic:Chapter 4#Adipose_Tissue|Adipose Tissue]] | ||
== [[Histologic:Chapter 5|Chapter 5: Contractile Cells]] == | == [[Histologic:Chapter 5|Chapter 5: Contractile Cells]] == | ||
* [[Histologic:Chapter 5#Introduction|Introduction]] | * [[Histologic:Chapter 5#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 5#Smooth_Muscle|Smooth Muscle]] | ||
+ | * [[Histologic:Chapter 5#Skeletal_Muscle|Skeletal Muscle]] | ||
+ | * [[Histologic:Chapter 5#Cardiac_Muscle|Cardiac Muscle]] | ||
== [[Histologic:Chapter 6|Chapter 6: Nervous Tissue]] == | == [[Histologic:Chapter 6|Chapter 6: Nervous Tissue]] == | ||
* [[Histologic:Chapter 6#Introduction|Introduction]] | * [[Histologic:Chapter 6#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 6#Nerve_Fibers_And_Nerves|Nerve Fibers And Nerves]] | ||
+ | * [[Histologic:Chapter 6#Central_Nervous_System:_Brain|Central Nervous System: Brain]] | ||
+ | * [[Histologic:Chapter 6#Spinal_Cord_-_General_Structure|Spinal Cord - General Structure]] | ||
+ | * [[Histologic:Chapter 6#Sympathetic_Chain_Ganglion_With_Multipolar_Neurons|Sympathetic Chain Ganglion With Multipolar Neurons]] | ||
+ | * [[Histologic:Chapter 6#Parasympathetic_Ganglia|Parasympathetic Ganglia]] | ||
== [[Histologic:Chapter 7|Chapter 7: Blood Cells]] == | == [[Histologic:Chapter 7|Chapter 7: Blood Cells]] == | ||
* [[Histologic:Chapter 7#Introduction|Introduction]] | * [[Histologic:Chapter 7#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 7#Blood_Smears|Blood Smears]] | ||
== [[Histologic:Chapter 8|Chapter 8: Immune System]] == | == [[Histologic:Chapter 8|Chapter 8: Immune System]] == | ||
* [[Histologic:Chapter 8#Introduction|Introduction]] | * [[Histologic:Chapter 8#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 8#Lymph_Nodes|Lymph Nodes]] | ||
+ | * [[Histologic:Chapter 8#Thymus|Thymus]] | ||
+ | * [[Histologic:Chapter 8#Tonsils|Tonsils]] | ||
+ | * [[Histologic:Chapter 8#Spleen|Spleen]] | ||
== [[Histologic:Chapter 9|Chapter 9: Blood and Lymphatic Circulatory Systems and Heart]] == | == [[Histologic:Chapter 9|Chapter 9: Blood and Lymphatic Circulatory Systems and Heart]] == | ||
* [[Histologic:Chapter 9#Introduction|Introduction]] | * [[Histologic:Chapter 9#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 9#Small_Blood_Vessels|Small Blood Vessels]] | ||
+ | * [[Histologic:Chapter 9#Medium-Sized_Blood_Vessels|Medium-Sized Blood Vessels]] | ||
+ | * [[Histologic:Chapter 9#Large_Arteries|Large Arteries]] | ||
+ | * [[Histologic:Chapter 9#Large_Veins|Large Veins]] | ||
== [[Histologic:Chapter 10|Chapter 10: Respiratory System]] == | == [[Histologic:Chapter 10|Chapter 10: Respiratory System]] == | ||
− | * [[Histologic:Chapter 10# | + | * [[Histologic:Chapter 10#Olfactory_Area|Olfactory Area]] |
+ | * [[Histologic:Chapter 10#Epiglottis|Epiglottis]] | ||
+ | * [[Histologic:Chapter 10#Trachea|Trachea]] | ||
+ | * [[Histologic:Chapter 10#Bronchi,_Bronchioles,_and_Lung|Bronchi, Bronchioles, and Lung]] | ||
== [[Histologic:Chapter 11|Chapter 11: Alimentary Tract]] == | == [[Histologic:Chapter 11|Chapter 11: Alimentary Tract]] == | ||
− | * [[Histologic:Chapter 11# | + | * [[Histologic:Chapter 11#Lip|Lip]] |
+ | * [[Histologic:Chapter 11#Tongue|Tongue]] | ||
+ | * [[Histologic:Chapter 11#Salivary_Glands|Salivary Glands]] | ||
+ | * [[Histologic:Chapter 11#Pancreas|Pancreas]] | ||
+ | * [[Histologic:Chapter 11#Esophagus|Esophagus]] | ||
+ | * [[Histologic:Chapter 11#Stomach|Stomach]] | ||
+ | * [[Histologic:Chapter 11#Small_Intestine|Small Intestine]] | ||
+ | * [[Histologic:Chapter 11#Pylorus-Duodenal_Junction|Pylorus-Duodenal Junction]] | ||
+ | * [[Histologic:Chapter 11#Duodenum|Duodenum]] | ||
+ | * [[Histologic:Chapter 11#Jejunum|Jejunum]] | ||
+ | * [[Histologic:Chapter 11#Ileum|Ileum]] | ||
+ | * [[Histologic:Chapter 11#Appendix|Appendix]] | ||
+ | * [[Histologic:Chapter 11#Colon|Colon]] | ||
+ | * [[Histologic:Chapter 11#Rectum|Rectum]] | ||
+ | * [[Histologic:Chapter 11#Anal_Canal|Anal Canal]] | ||
== [[Histologic:Chapter 12|Chapter 12: Liver]] == | == [[Histologic:Chapter 12|Chapter 12: Liver]] == | ||
* [[Histologic:Chapter 12#Introduction|Introduction]] | * [[Histologic:Chapter 12#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 12#Gallbladder|Gallbladder]] | ||
== [[Histologic:Chapter 13|Chapter 13: Musculoskeletal System]] == | == [[Histologic:Chapter 13|Chapter 13: Musculoskeletal System]] == | ||
− | * [[Histologic:Chapter 13# | + | * [[Histologic:Chapter 13#Skeletal_Muscle|Skeletal Muscle]] |
+ | * [[Histologic:Chapter 13#Cartilage|Cartilage]] | ||
+ | * [[Histologic:Chapter 13#Bone|Bone]] | ||
+ | * [[Histologic:Chapter 13#Joints|Joints]] | ||
== [[Histologic:Chapter 14|Chapter 14: Endocrine System]] == | == [[Histologic:Chapter 14|Chapter 14: Endocrine System]] == | ||
* [[Histologic:Chapter 14#Introduction|Introduction]] | * [[Histologic:Chapter 14#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 14#Pituitary_Gland_(Hypophysis)|Pituitary Gland (Hypophysis)]] | ||
+ | * [[Histologic:Chapter 14#Thyroid|Thyroid]] | ||
+ | * [[Histologic:Chapter 14#Parathyroid|Parathyroid]] | ||
+ | * [[Histologic:Chapter 14#Suprarenal_(Adrenal)_Glands|Suprarenal (Adrenal) Glands]] | ||
+ | * [[Histologic:Chapter 14#Endocrine_Pancreas_(Pancreatic_Islets_of_Langerhans)|Endocrine Pancreas (Pancreatic Islets of Langerhans)]] | ||
== [[Histologic:Chapter 15|Chapter 15: Urinary System]] == | == [[Histologic:Chapter 15|Chapter 15: Urinary System]] == | ||
− | * [[Histologic:Chapter 15# | + | * [[Histologic:Chapter 15#Kidney|Kidney]] |
+ | * [[Histologic:Chapter 15#Ureter_and_Urinary_Bladder|Ureter And Urinary Bladder]] | ||
== [[Histologic:Chapter 16|Chapter 16: Male Reproductive System]] == | == [[Histologic:Chapter 16|Chapter 16: Male Reproductive System]] == | ||
* [[Histologic:Chapter 16#Introduction|Introduction]] | * [[Histologic:Chapter 16#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 16#The_Testis|The Testis]] | ||
+ | * [[Histologic:Chapter 16#Genital_Ducts|Genital Ducts]] | ||
+ | * [[Histologic:Chapter 16#Accessory_Glands|Accessory Glands]] | ||
+ | * [[Histologic:Chapter 16#Penis|Penis]] | ||
== [[Histologic:Chapter 17|Chapter 17: Female Reproductive System]] == | == [[Histologic:Chapter 17|Chapter 17: Female Reproductive System]] == | ||
* [[Histologic:Chapter 17#Introduction|Introduction]] | * [[Histologic:Chapter 17#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 17#Ovary|Ovary]] | ||
+ | * [[Histologic:Chapter 17#Uterine_Tube|Uterine Tube]] | ||
+ | * [[Histologic:Chapter 17#Uterus|Uterus]] | ||
+ | * [[Histologic:Chapter 17#Vagina|Vagina]] | ||
+ | * [[Histologic:Chapter 17#Placenta_and_Umbilical_Cord|Placenta and Umbilical Cord]] | ||
+ | * [[Histologic:Chapter 17#Umbilical_Cord|Umbilical Cord]] | ||
== [[Histologic:Chapter 18|Chapter 18: Skin and Breast]] == | == [[Histologic:Chapter 18|Chapter 18: Skin and Breast]] == | ||
* [[Histologic:Chapter 18#Introduction|Introduction]] | * [[Histologic:Chapter 18#Introduction|Introduction]] | ||
+ | * [[Histologic:Chapter 18#Mammary_Gland|Mammary Gland]] | ||
+ | * [[Histologic:Chapter 18#Nipple_Microanatomy|Nipple Microanatomy]] | ||
== [[Histologic:Chapter 19|Chapter 19: Special Senses]] == | == [[Histologic:Chapter 19|Chapter 19: Special Senses]] == | ||
− | * [[Histologic:Chapter 19# | + | * [[Histologic:Chapter 19#Eye|Eye]] |
+ | * [[Histologic:Chapter 19#Ear|Ear]] | ||
− | == [[Histologic: | + | == [[Histologic:Contributors|Contributors]] == |
− | * [[Histologic: | + | * [[Histologic:Contributors#Acknowledgements|Acknowledgements]] |
− | * [[Histologic: | + | * [[Histologic:Contributors#Staff|Staff]] |
[[Category:Histologic]] | [[Category:Histologic]] |
Latest revision as of 23:15, 21 July 2014
Welcome to Histologic, a constantly-updated, wiki-based comprehensive manual for the teaching of histology at the University of Alabama at Birmingham School of Medicine. It integrates still images from the PEIR Digital Library and whole slide images from the PEIR-VM project. For usage instructions, please see Chapter 1. To get in touch with us, please see Contributors.
Contents
- 1 Chapter 1: Overview
- 2 Chapter 2: The Cell
- 3 Chapter 3: Epithelial Cells
- 4 Chapter 4: Support Cells and the Extracellular Matrix
- 5 Chapter 5: Contractile Cells
- 6 Chapter 6: Nervous Tissue
- 7 Chapter 7: Blood Cells
- 8 Chapter 8: Immune System
- 9 Chapter 9: Blood and Lymphatic Circulatory Systems and Heart
- 10 Chapter 10: Respiratory System
- 11 Chapter 11: Alimentary Tract
- 12 Chapter 12: Liver
- 13 Chapter 13: Musculoskeletal System
- 14 Chapter 14: Endocrine System
- 15 Chapter 15: Urinary System
- 16 Chapter 16: Male Reproductive System
- 17 Chapter 17: Female Reproductive System
- 18 Chapter 18: Skin and Breast
- 19 Chapter 19: Special Senses
- 20 Contributors
Chapter 1: Overview
Chapter 2: The Cell
Chapter 3: Epithelial Cells
Chapter 4: Support Cells and the Extracellular Matrix
Chapter 5: Contractile Cells
Chapter 6: Nervous Tissue
- Introduction
- Nerve Fibers And Nerves
- Central Nervous System: Brain
- Spinal Cord - General Structure
- Sympathetic Chain Ganglion With Multipolar Neurons
- Parasympathetic Ganglia
Chapter 7: Blood Cells
Chapter 8: Immune System
Chapter 9: Blood and Lymphatic Circulatory Systems and Heart
Chapter 10: Respiratory System
Chapter 11: Alimentary Tract
- Lip
- Tongue
- Salivary Glands
- Pancreas
- Esophagus
- Stomach
- Small Intestine
- Pylorus-Duodenal Junction
- Duodenum
- Jejunum
- Ileum
- Appendix
- Colon
- Rectum
- Anal Canal
Chapter 12: Liver
Chapter 13: Musculoskeletal System
Chapter 14: Endocrine System
- Introduction
- Pituitary Gland (Hypophysis)
- Thyroid
- Parathyroid
- Suprarenal (Adrenal) Glands
- Endocrine Pancreas (Pancreatic Islets of Langerhans)