Difference between revisions of "IPLab:Lab 7:Lip SCC"
Seung Park (talk | contribs) (→Images) |
(→Clinical Summary) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
This 63-year-old white male had recurrent thickening and scaling of the lower lip for two years. In recent months, it had undergone ulceration and progressive enlargement. The lesion was excised by a wedge resection. | This 63-year-old white male had recurrent thickening and scaling of the lower lip for two years. In recent months, it had undergone ulceration and progressive enlargement. The lesion was excised by a wedge resection. | ||
− | + | The biopsy specimen was triangular in shape; the upper part was covered by mucosa and the lower part by skin. At the junction of the mucosa and skin there was a 2 x 1.4 cm oval shaped superficial lesion which was flat, firm, and had raised borders. The base was orange. | |
− | The specimen was triangular in shape; the upper part was covered by mucosa and the lower part by skin. At the junction of the mucosa and skin there was a 2 x 1.4 cm oval shaped superficial lesion which was flat, firm, and had raised borders. The base was orange. | ||
== Images == | == Images == | ||
Line 16: | Line 15: | ||
File:IPLab7LipSCC8.jpg|This is a section of muscle tissue from this biopsy of the lip. Note that the squamous cell carcinoma has infiltrated into the muscle tissue. There are also inflammatory cells within this area of tumor infiltration. | File:IPLab7LipSCC8.jpg|This is a section of muscle tissue from this biopsy of the lip. Note that the squamous cell carcinoma has infiltrated into the muscle tissue. There are also inflammatory cells within this area of tumor infiltration. | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Virtual Microscopy == | ||
+ | <peir-vm>IPLab7LipSCC</peir-vm> | ||
== Study Questions == | == Study Questions == | ||
Line 30: | Line 32: | ||
=== Journal Articles === | === Journal Articles === | ||
* Guenthner ST, Hurwitz RM, Buckel LJ, Gray HR. [http://www.ncbi.nlm.nih.gov/pubmed/10459120 Cutaneous squamous cell carcinomas consistently show histologic evidence of in situ changes: a clinicopathologic correlation]. ''J Am Acad Dermatol'' 1999 Sep;41(3 Pt 1):443-8. | * Guenthner ST, Hurwitz RM, Buckel LJ, Gray HR. [http://www.ncbi.nlm.nih.gov/pubmed/10459120 Cutaneous squamous cell carcinomas consistently show histologic evidence of in situ changes: a clinicopathologic correlation]. ''J Am Acad Dermatol'' 1999 Sep;41(3 Pt 1):443-8. | ||
+ | * Ling S, Hu Z, Yang Z, Yang F, Li Y, Lin P, Chen K, Dong L, Cao L, Tao Y, Hao L, Chen Q, Gong Q, Wu D, Li W, Zhao W, Tian X, Hao C,Hungate EA, Catenacci DV, Hudson RR, Li WH, Lu X, Wu CI. [http://www.pnas.org/content/112/47/E6496.full.pdf Extremely high genetic diversity in a single tumor points to prevalence of non-Darwinian cell evolution.]. ''Proc Natl Acad Sci U S A'' 2015 Nov 24;112(47):E6496-505. | ||
=== Images === | === Images === | ||
− | * [ | + | * [{{SERVER}}/library/index.php?/tags/254-squamous_cell_carcinoma PEIR Digital Library: Squamous Cell Carcinoma Images] |
* [http://library.med.utah.edu/WebPath/NEOHTML/NEOPLIDX.html WebPath: Neoplasia] | * [http://library.med.utah.edu/WebPath/NEOHTML/NEOPLIDX.html WebPath: Neoplasia] | ||
== Related IPLab Cases == | == Related IPLab Cases == | ||
− | + | * [[IPLab:Lab 7:Esophagus SCC|Lab 7: Esophagus: Squamous Cell Carcinoma]] | |
+ | * [[IPLab:Lab 7:IDC|Lab 7: Breast: Infiltrating Ductal Carcinoma]] | ||
+ | * [[IPLab:Lab 7:Bronchogenic Carcinoma|Lab 7: Lung: Bronchogenic Carcinoma]] | ||
+ | * [[IPLab:Lab 7:Adenocarcinoma|Lab 7: Colon: Adenocarcinoma]] | ||
+ | * [[IPLab:Lab 7:Metastatic Adenocarcinoma|Lab 7: Lung & Liver: Metastatic Adenocarcinoma]] | ||
{{IPLab 7}} | {{IPLab 7}} | ||
[[Category: IPLab:Lab 7]] | [[Category: IPLab:Lab 7]] |
Latest revision as of 01:10, 9 July 2020
Contents
Clinical Summary[edit]
This 63-year-old white male had recurrent thickening and scaling of the lower lip for two years. In recent months, it had undergone ulceration and progressive enlargement. The lesion was excised by a wedge resection.
The biopsy specimen was triangular in shape; the upper part was covered by mucosa and the lower part by skin. At the junction of the mucosa and skin there was a 2 x 1.4 cm oval shaped superficial lesion which was flat, firm, and had raised borders. The base was orange.
Images[edit]
Virtual Microscopy[edit]
Study Questions[edit]
Additional Resources[edit]
Reference[edit]
- eMedicine Medical Library: Head and Neck Cutaneous Squamous Cell Carcinoma
- Merck Manual: Overview of Skin Cancer
- Merck Manual: Squamous Cell Carcinoma
Journal Articles[edit]
- Guenthner ST, Hurwitz RM, Buckel LJ, Gray HR. Cutaneous squamous cell carcinomas consistently show histologic evidence of in situ changes: a clinicopathologic correlation. J Am Acad Dermatol 1999 Sep;41(3 Pt 1):443-8.
- Ling S, Hu Z, Yang Z, Yang F, Li Y, Lin P, Chen K, Dong L, Cao L, Tao Y, Hao L, Chen Q, Gong Q, Wu D, Li W, Zhao W, Tian X, Hao C,Hungate EA, Catenacci DV, Hudson RR, Li WH, Lu X, Wu CI. Extremely high genetic diversity in a single tumor points to prevalence of non-Darwinian cell evolution.. Proc Natl Acad Sci U S A 2015 Nov 24;112(47):E6496-505.
Images[edit]
Related IPLab Cases[edit]
- Lab 7: Esophagus: Squamous Cell Carcinoma
- Lab 7: Breast: Infiltrating Ductal Carcinoma
- Lab 7: Lung: Bronchogenic Carcinoma
- Lab 7: Colon: Adenocarcinoma
- Lab 7: Lung & Liver: Metastatic Adenocarcinoma
The normal fibrinogen level is 184 to 412 mg/dL.