Difference between revisions of "IPLab:Lab 7:Lip SCC"
Seung Park (talk | contribs) |
Seung Park (talk | contribs) |
||
Line 16: | Line 16: | ||
File:IPLab7LipSCC8.jpg|This is a section of muscle tissue from this biopsy of the lip. Note that the squamous cell carcinoma has infiltrated into the muscle tissue. There are also inflammatory cells within this area of tumor infiltration. | File:IPLab7LipSCC8.jpg|This is a section of muscle tissue from this biopsy of the lip. Note that the squamous cell carcinoma has infiltrated into the muscle tissue. There are also inflammatory cells within this area of tumor infiltration. | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Study Questions == | ||
+ | * <spoiler text="What is the most common type of tumor in the oral cavity?">Squamous cell carcinomas make up at least 95% of cancers of the oral cavity (including the tongue). Other tumors include adenocarcinomas (of mucous gland origin), melanomas, various carcinomas, and other rarities. The incidence of oral squamous cell cancers in the United States is about 4% for men and 2% for women.</spoiler> | ||
+ | * <spoiler text="What risk factors are associated with oral squamous cell carcinoma?">Tobacco and alcohol. Nondrinking smokers have a 2- to 4-fold greater risk of developing these cancers than matched control subjects, which increases to 6- to 15-fold with both drinking and smoking. The risk of cancer is quantitatively associated with the amount of smoking and of alcohol consumption. Chewing tobacco and buccal pouches are the highest risk.</spoiler> | ||
+ | * <spoiler text="What is the prognosis with this type of tumor?">The prognosis is best with lip lesions--the 5-year recurrence-free rate approximating 90%--and poorest with tumors in the floor of the mouth and at the base of the tongue--yielding only 20 to 30% 5-year recurrence-free rates. All squamous cell carcinomas of the oral cavity take months to years to progress from carcinoma in situ (after being preceded by leukoplakia) to invasive cancer.</spoiler> | ||
{{IPLab 7}} | {{IPLab 7}} | ||
[[Category: IPLab:Lab 7]] | [[Category: IPLab:Lab 7]] |
Revision as of 15:25, 21 August 2013
Clinical Summary[edit]
This 63-year-old white male had recurrent thickening and scaling of the lower lip for two years. In recent months, it had undergone ulceration and progressive enlargement. The lesion was excised by a wedge resection.
Autopsy Findings[edit]
The specimen was triangular in shape; the upper part was covered by mucosa and the lower part by skin. At the junction of the mucosa and skin there was a 2 x 1.4 cm oval shaped superficial lesion which was flat, firm, and had raised borders. The base was orange.
Images[edit]
Study Questions[edit]
The normal fibrinogen level is 184 to 412 mg/dL.