Difference between revisions of "IPLab:Lab 5:α1 Antitrypsin Deficiency"
Line 6: | Line 6: | ||
File:IPLab5Antitrypsin4.jpg|This low-power photomicrograph demonstrates the hemorrhage present throughout the lung. Note also the large air spaces; even though they are filled with blood, the emphysematous enlargement of the spaces is appreciable. | File:IPLab5Antitrypsin4.jpg|This low-power photomicrograph demonstrates the hemorrhage present throughout the lung. Note also the large air spaces; even though they are filled with blood, the emphysematous enlargement of the spaces is appreciable. | ||
File:IPLab5Antitrypsin5.jpg|This is a low-power photomicrograph from an area of the lung without significant hemorrhage. The enlarged, emphysematous air spaces are easily appreciated. | File:IPLab5Antitrypsin5.jpg|This is a low-power photomicrograph from an area of the lung without significant hemorrhage. The enlarged, emphysematous air spaces are easily appreciated. | ||
− | File:IPLab5Antitrypsin6.jpg| | + | File:IPLab5Antitrypsin6.jpg|This is a gross photograph of the liver from this case. The capsule is somewhat thickened and the surface is slightly roughened, though it is difficult to appreciate the nodularity of the liver. |
− | File:IPLab5Antitrypsin7.jpg| | + | File:IPLab5Antitrypsin7.jpg|This is a gross photograph of the cut section of liver from this case. In this view the liver looks smaller than normal and there is a definite micronodular appearance. |
− | File:IPLab5Antitrypsin8.jpg| | + | File:IPLab5Antitrypsin8.jpg|This is a closer view of the cut section of liver from this case. There is a definite micronodular pattern to the liver parenchyma. |
− | File:IPLab5Antitrypsin9.jpg| | + | File:IPLab5Antitrypsin9.jpg|This is a low-power photomicrograph of an H&E-stained section of liver. There are increased numbers of inflammatory cells in the periportal region (arrow) and the central vein areas are pale. |
− | File:IPLab5Antitrypsin10.jpg| | + | File:IPLab5Antitrypsin10.jpg|This is a low-power photomicrograph of a trichrome-stained section of liver. There is bridging fibrosis (blue material) between portal regions. |
− | File:IPLab5Antitrypsin11.jpg| | + | File:IPLab5Antitrypsin11.jpg|This is a higher-power photomicrograph of a trichrome-stained section of liver. This section demonstrates the fibrosis (blue material) and the fatty change (arrows). |
− | File:IPLab5Antitrypsin12.jpg| | + | File:IPLab5Antitrypsin12.jpg|This is a high-power photomicrograph of liver stained with periodic-acid Schiff's (PAS) stain. This demonstrates the PAS-positive granules of defective alpha 1-antitrypsin that accumulate in the Golgi of hepatocytes (arrows). |
</gallery> | </gallery> | ||
Revision as of 18:29, 19 August 2013
Images[edit]
This is a gross photograph of the lungs from this case. The rough friable material on the surface of the lung (arrows) is fibrinous exudate and fibrous tissue. This reaction on the surface of the lung is due to the recent surgery. The emphysematous changes are not easily appreciated in this photograph.
|
Friable material is easily crumbled.
Consolidation is the filling of lung air spaces with exudate--this is a sign of pneumonia.