Difference between revisions of "IPLab:Lab 11:Cysticercosis"
Seung Park (talk | contribs) (Created page with "== Images == <gallery heights="250px" widths="250px"> File:IPLab11Cysticercosis1.jpg|This is a head CT showing the two cysts (arrows). File:IPLab11Cysticercosis2.jpg|This is ...") |
Seung Park (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Clinical Summary == | ||
+ | This 29-year-old woman was admitted to the hospital because of repeated tonic-clonic seizures. The patient was a tour guide leading groups of tourist to Tibet for two-month walking/camping tours in the Himalayas. Her seizures were easily controlled by intravenous administration of phenytoin. The WBC count was 13,000, with 5% eosinophils; the erythrocyte sedimentation rate was 19. A cranial CT performed with and without contrast revealed two ring-enhancing lesions. The patient underwent a craniotomy and excisional biopsy. | ||
+ | |||
+ | |||
+ | == Surgical Specimen == | ||
+ | Histopathologic exam revealed a capsule of dense connective tissue surrounding a cavity that contained a partially degenerated scolex of Taenia solium. | ||
+ | |||
== Images == | == Images == | ||
<gallery heights="250px" widths="250px"> | <gallery heights="250px" widths="250px"> |
Revision as of 14:40, 21 August 2013
Clinical Summary[edit]
This 29-year-old woman was admitted to the hospital because of repeated tonic-clonic seizures. The patient was a tour guide leading groups of tourist to Tibet for two-month walking/camping tours in the Himalayas. Her seizures were easily controlled by intravenous administration of phenytoin. The WBC count was 13,000, with 5% eosinophils; the erythrocyte sedimentation rate was 19. A cranial CT performed with and without contrast revealed two ring-enhancing lesions. The patient underwent a craniotomy and excisional biopsy.
Surgical Specimen[edit]
Histopathologic exam revealed a capsule of dense connective tissue surrounding a cavity that contained a partially degenerated scolex of Taenia solium.
Images[edit]
|
A tonic-clonic seizure involves loss of consciousness followed by tonic, then clonic, convulsions.
A normal white blood cell count is 4000-11,000 cells/mm³.
An elevated erythrocyte sedimentation rate is a non-specific indicator of inflammation.