Difference between revisions of "This Is Your Brain On Informatics: Previous Classes"
(→Second Class (Mar 2014)) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
The second class was filled with medical students, an MSTP student, a PhD student, pre-dental student, and a pathologist. | The second class was filled with medical students, an MSTP student, a PhD student, pre-dental student, and a pathologist. | ||
+ | <gallery caption="Class of March 2014" align="center" heights="200px" widths="300px"> | ||
+ | Image:This Is Your Brain On Informatics 03182014 Class(1).jpg | ||
+ | Image:This Is Your Brain On Informatics 03182014 Class(2).jpg | ||
+ | Image:This Is Your Brain On Informatics 03182014 Class(3).jpg | ||
+ | Image:This Is Your Brain On Informatics 03182014 Class(4).jpg | ||
+ | </gallery> | ||
{{Template:This Is Your Brain On Informatics}} | {{Template:This Is Your Brain On Informatics}} | ||
[[Category:This Is Your Brain On Informatics]] | [[Category:This Is Your Brain On Informatics]] |
Latest revision as of 23:02, 19 March 2014
First Class (Oct 2013)
The first class consisted of MSTP students and a PI. This was the first class at UAB that sparked a movement for the class to begin impacting students around the school.
Second Class (Mar 2014)
The second class was filled with medical students, an MSTP student, a PhD student, pre-dental student, and a pathologist.
|