Difference between revisions of "IPLab:Lab 9:Clostridial Myonecrosis"
Seung Park (talk | contribs) (Created page with "== Images == <gallery heights="250px" widths="250px"> File:IPLab9Clostridium1.jpg|This gross photograph of the lower extremity was taken at autopsy. Notice the swelling and th...") |
Seung Park (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | == Clinical Summary == | ||
+ | This 68-year-old white male with insulin-dependent diabetes was admitted one day before his death. The chief complaints were the occurrence of chills and fever since passing a kidney stone two days earlier. In the last day, the right leg had become swollen. The most striking physical findings were redness of the right posterior calf and crepitance in both legs. The patient's white blood cell count was found to be 34,000 cells/mm³ and the packed red blood cell volume (PCV) was 18%. Within hours, the right calf became tense and the crepitance spread up to the nipple line. The patient vomited, aspirated the vomitus, and died 10 hours after admission. | ||
+ | |||
== Images == | == Images == | ||
<gallery heights="250px" widths="250px"> | <gallery heights="250px" widths="250px"> | ||
Line 9: | Line 12: | ||
File:IPLab9Clostridium7.jpg|This is a high-power photomicrograph of a tissue section stained with a tissue Gram's stain (Brown & Brenn). The Gram-positive bacilli can be seen throughout this tissue section. | File:IPLab9Clostridium7.jpg|This is a high-power photomicrograph of a tissue section stained with a tissue Gram's stain (Brown & Brenn). The Gram-positive bacilli can be seen throughout this tissue section. | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Virtual Microscopy == | ||
+ | <peir-vm>IPLab9Clostridium</peir-vm> | ||
+ | |||
+ | == Study Questions == | ||
+ | * <spoiler text="What organism causes myonecrosis (gas gangrene)?">Clostridium perfringens invades traumatic or surgical wounds and causes an anaerobic cellulitis or myonecrosis (gas gangrene). Clostridium species are gram-positive bacilli that grow under anaerobic conditions and produce spores which are frequently present in the soil.</spoiler> | ||
+ | * <spoiler text="What are some of the factors that help Clostridium perfringens produce such a fulminant anaerobic cellulitis?">Clostridia release collagenase and hyaluronidase that degrade the extracellular matrix proteins (collagen and elastin) which make up the connective tissue between muscle bundles. This allows the bacteria to migrate and invade along fascial planes. | ||
+ | |||
+ | C. perfringens secrete 12 toxins, the most important of which is alpha toxin. Alpha toxin is a phospholipase C that degrades lecithin, a major component of cell membranes, and thus destroys red blood cells, platelets, and muscle cells, causing myonecrosis. | ||
+ | |||
+ | Alpha toxin also has a sphingomyelinase activity that contributes to nerve-sheath damage. | ||
+ | |||
+ | Theta toxin binds cholesterol and forms a membrane-destabilizing pore that causes leukocyte lysis, explaining the paucity of polymorphonuclear leukocytes in the lesions of gas gangrene.</spoiler> | ||
+ | |||
+ | == Additional Resources == | ||
+ | === Reference === | ||
+ | * [http://emedicine.medscape.com/article/214992-overview eMedicine Medical Library: Clostridial Gas Gangrene] | ||
+ | * [http://emedicine.medscape.com/article/217943-overview eMedicine Medical Library: Gas Gangrene] | ||
+ | * [http://www.merckmanuals.com/home/infections/bacterial_infections/gas_gangrene.html Merck Manual: Gas Gangrene] | ||
+ | |||
+ | === Images === | ||
+ | * [{{SERVER}}/library/index.php?/tags/167-clostridium_infection PEIR Digital Library: Clostridium Infection Images] | ||
+ | * [http://library.med.utah.edu/WebPath/INFLHTML/INFLIDX.html WebPath: Inflammation] | ||
{{IPLab 9}} | {{IPLab 9}} | ||
[[Category: IPLab:Lab 9]] | [[Category: IPLab:Lab 9]] |
Latest revision as of 16:32, 3 January 2014
Contents
Clinical Summary[edit]
This 68-year-old white male with insulin-dependent diabetes was admitted one day before his death. The chief complaints were the occurrence of chills and fever since passing a kidney stone two days earlier. In the last day, the right leg had become swollen. The most striking physical findings were redness of the right posterior calf and crepitance in both legs. The patient's white blood cell count was found to be 34,000 cells/mm³ and the packed red blood cell volume (PCV) was 18%. Within hours, the right calf became tense and the crepitance spread up to the nipple line. The patient vomited, aspirated the vomitus, and died 10 hours after admission.
Images[edit]
This is a high-power photomicrograph of skeletal muscle. The muscle cells are hypereosinophilic and most do not contain nuclei, indicating that these cells are dead or dying. The round clear spaces (1) in this tissue correspond to gas accumulations prior to death. In between the bundles of muscle cells, accumulations of small dark blue-staining bacterial organisms can be seen (2). Also note that there is no inflammatory response in this tissue.
Virtual Microscopy[edit]
Study Questions[edit]
Additional Resources[edit]
Reference[edit]
- eMedicine Medical Library: Clostridial Gas Gangrene
- eMedicine Medical Library: Gas Gangrene
- Merck Manual: Gas Gangrene
Images[edit]
|
A normal white blood cell count is 4,000 to 11,000 cells per cubic mm.
A normal hematocrit for a male is 39 to 49%.