Difference between revisions of "IPLab"
(Created page with "The Interactive Pathology Laboratory (IPLab) offers an interactive, case-based approach for learning the concepts of Pathology. IPLab consists of approximately 100 cases outli...") |
|||
Line 11: | Line 11: | ||
** [[IPLab:Lab 1:Prostate|Prostate: Apoptosis]] | ** [[IPLab:Lab 1:Prostate|Prostate: Apoptosis]] | ||
** [[IPLab:Lab 1:Additional Resources|Additional Resources]] | ** [[IPLab:Lab 1:Additional Resources|Additional Resources]] | ||
+ | |||
+ | * [[IPLab:Lab 2|Lab 2: Cell Adaptations]] | ||
+ | ** [[IPLab:Lab 2:Objectives|Objectives]] | ||
+ | ** [[IPLab:Lab 2:Heart|Heart: Myocardial Hypertrophy]] | ||
+ | ** [[IPLab:Lab 2:Prostate|Prostate: Nodular Hyperplasia]] | ||
+ | ** [[IPLab:Lab 2:Kidney|Kidney: Squamous Metaplasia]] | ||
+ | ** [[IPLab:Lab 2:Testis|Testis: Atrophy]] | ||
+ | ** [[IPLab:Lab 2:Lung|Lung: Metastatic Calcification]] | ||
+ | ** [[IPLab:Lab 2:Liver|Liver: Fatty Change & Cirrhosis]] | ||
+ | ** [[IPLab:Lab 2:Additional Resources|Additional Resources]] |
Revision as of 15:02, 14 August 2013
The Interactive Pathology Laboratory (IPLab) offers an interactive, case-based approach for learning the concepts of Pathology. IPLab consists of approximately 100 cases outlining clinical and laboratory findings along with gross photographs and photomicrographs accompanied by descriptive text.