File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:35, 9 January 2014 CytologicallyYoursUnknowns201310-1-03.jpg (file) 81 KB Stephanie Simmons   1
20:35, 9 January 2014 CytologicallyYoursUnknowns201310-1-02.jpg (file) 86 KB Stephanie Simmons   1
20:34, 9 January 2014 CytologicallyYoursUnknowns201310-1-05.jpg (file) 141 KB Stephanie Simmons   1
20:34, 9 January 2014 CytologicallyYoursCoW20131125Cytology6.jpg (file) 125 KB Stephanie Simmons   1
20:33, 9 January 2014 CytologicallyYoursCoW20131125Cytology5.jpg (file) 139 KB Stephanie Simmons   1
20:33, 9 January 2014 CytologicallyYoursCoW20131125Cytology4.jpg (file) 140 KB Stephanie Simmons   1
20:33, 9 January 2014 CytologicallyYoursCoW20131125Cytology3.jpg (file) 102 KB Stephanie Simmons   1
20:33, 9 January 2014 CytologicallyYoursCoW20131125Cytology2.jpg (file) 146 KB Stephanie Simmons   1
20:32, 9 January 2014 CytologicallyYoursCoW20131125Cytology1.jpg (file) 156 KB Stephanie Simmons   1
20:31, 9 January 2014 CytologicallyYoursCoW20131118Radiology2.png (file) 305 KB Stephanie Simmons   1
20:31, 9 January 2014 CytologicallyYoursCoW20131118Radiology1.png (file) 114 KB Stephanie Simmons   1
20:31, 9 January 2014 CytologicallyYoursCoW20131118Cytology6.jpg (file) 112 KB Stephanie Simmons   1
20:30, 9 January 2014 CytologicallyYoursCoW20131118Cytology5.jpg (file) 179 KB Stephanie Simmons   1
20:30, 9 January 2014 CytologicallyYoursCoW20131118Cytology4.jpg (file) 51 KB Stephanie Simmons   1
20:29, 9 January 2014 CytologicallyYoursCoW20131118Cytology3.jpg (file) 69 KB Stephanie Simmons   1
20:29, 9 January 2014 CytologicallyYoursCoW20131118Cytology2.jpg (file) 147 KB Stephanie Simmons   1
20:28, 9 January 2014 CytologicallyYoursCoW20131118Cytology1.jpg (file) 64 KB Stephanie Simmons   1
20:28, 9 January 2014 CytologicallyYoursCoW20131118Biopsy3.jpg (file) 165 KB Stephanie Simmons   1
20:27, 9 January 2014 CytologicallyYoursCoW20131118Biopsy2.jpg (file) 162 KB Stephanie Simmons   1
20:27, 9 January 2014 CytologicallyYoursCoW20131111Radiology3.png (file) 129 KB Stephanie Simmons   1
20:27, 9 January 2014 CytologicallyYoursCoW20131111Radiology2.png (file) 114 KB Stephanie Simmons   1
20:26, 9 January 2014 CytologicallyYoursCoW20131111Radiology1.png (file) 199 KB Stephanie Simmons   1
20:26, 9 January 2014 CytologicallyYoursCoW20131111Cytology6.jpg (file) 80 KB Stephanie Simmons   1
20:26, 9 January 2014 CytologicallyYoursCoW20131111Cytology5.jpg (file) 70 KB Stephanie Simmons   1
20:25, 9 January 2014 CytologicallyYoursCoW20131111Cytology4.jpg (file) 77 KB Stephanie Simmons   1
20:25, 9 January 2014 CytologicallyYoursCoW20131111Cytology3.jpg (file) 68 KB Stephanie Simmons   1
20:22, 9 January 2014 CytologicallyYoursCoW20131111Cytology2.jpg (file) 87 KB Stephanie Simmons   1
20:21, 9 January 2014 CytologicallyYoursCoW20131111Cytology1.jpg (file) 146 KB Stephanie Simmons   1
20:21, 9 January 2014 CytologicallyYoursCoW20131111Biopsy8.jpg (file) 130 KB Stephanie Simmons   1
20:21, 9 January 2014 CytologicallyYoursCoW20131111Biopsy7.jpg (file) 67 KB Stephanie Simmons   1
20:21, 9 January 2014 CytologicallyYoursCoW20131111Biopsy6.jpg (file) 112 KB Stephanie Simmons   1
20:20, 9 January 2014 CytologicallyYoursCoW20131111Biopsy5.jpg (file) 105 KB Stephanie Simmons   1
20:20, 9 January 2014 CytologicallyYoursCoW20131111Biopsy4.jpg (file) 127 KB Stephanie Simmons   1
20:19, 9 January 2014 CytologicallyYoursCoW20131111Biopsy3.jpg (file) 182 KB Stephanie Simmons   1
20:19, 9 January 2014 CytologicallyYoursCoW20131111Biopsy2.jpg (file) 83 KB Stephanie Simmons   1
20:19, 9 January 2014 CytologicallyYoursCoW20131111Biopsy1.jpg (file) 56 KB Stephanie Simmons   1
22:27, 4 September 2013 IPLab2Hypertrophy4.jpg (file) 125 KB Peter Anderson   2
22:26, 4 September 2013 IPLab2Hypertrophy3.jpg (file) 163 KB Peter Anderson   2
22:24, 4 September 2013 IPLab2Hypertrophy2.jpg (file) 204 KB Peter Anderson   2
06:06, 21 August 2013 IPLab13Meningococcemia8.jpg (file) 21 KB Seung Park This is a higher-power photomicrograph of a smear of cerebrospinal fluid taken at autopsy. Note the Gram-negative cocci in this smear, indicative of N. meningitidis. 1
06:05, 21 August 2013 IPLab13Meningococcemia7.jpg (file) 34 KB Seung Park This higher-power photomicrograph of the adrenal gland from this case provides an example of hemorrhagic necrosis. 1
06:05, 21 August 2013 IPLab13Meningococcemia6.jpg (file) 20 KB Seung Park This is a low-power photomicrograph of the adrenal gland from this case. Note that the entire gland is hemorrhagic. 2
06:05, 21 August 2013 IPLab13Meningococcemia5.jpg (file) 56 KB Seung Park This is a gross photograph of cross sections through the adrenal glands from this case. Both adrenal glands are markedly hemorrhagic. 1
06:05, 21 August 2013 IPLab13Meningococcemia4.jpg (file) 75 KB Seung Park This photomicrograph of the skin shows thrombi and fibrin clots in small vessels in the dermis. This is indicative of the endothelial damage caused by the Neisseria meningitidis endotoxin. This endotoxin-induced damage to the endothelium of small blood... 1
06:05, 21 August 2013 IPLab13Meningococcemia3.jpg (file) 48 KB Seung Park In this gross photograph of the abdomen taken at the autopsy, there are petechial hemorrhages on the viscera (arrows). 1
06:04, 21 August 2013 IPLab13Meningococcemia2.jpg (file) 36 KB Seung Park This is a closer view of the inguinal region taken at autopsy. The areas of hemorrhage include purpura and petechiae (arrows). 1
06:04, 21 August 2013 IPLab13Meningococcemia1.jpg (file) 29 KB Seung Park In this gross photograph from the autopsy, note the areas of hemorrhage in the inguinal region. 1
06:02, 21 August 2013 IPLab13CF14.jpg (file) 54 KB Seung Park Another high-power photomicrograph of intestine shows the vacuolated intestinal epithelial cells lining the crypts and necrotic debris and inspissated secretions within the crypts (arrows). 1
06:02, 21 August 2013 IPLab13CF13.jpg (file) 71 KB Seung Park A higher-power photomicrograph of intestine shows the vacuolated intestinal epithelial cells lining the crypts and necrotic debris and inspissated secretions within the crypts (arrows). 1
06:01, 21 August 2013 IPLab13CF12.jpg (file) 86 KB Seung Park This is a low-power photomicrograph from another section of the intestine. Saggital sections of the intestinal crypts show the crypts along their full length, extending to the mucosal surface. 1
First pagePrevious pageNext pageLast page