Cytologically Yours: Unknowns: 201311: Case 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
</gallery> | </gallery> | ||
===Resident Questions=== | ===Resident Questions=== | ||
* <spoiler text="Diagnosis?"> | * <spoiler text="Diagnosis?"> | ||
* Follicular neoplasm </spoiler | * Follicular neoplasm). </spoiler> | ||
* <spoiler text="What are the most common molecular associations | * <spoiler text="What are the most common molecular associations?"> | ||
* Ras | * Ras mutation in 49%. The most common are anti-thyroglobulin and anti-thyroid peroxidase (TPO). | ||
</spoiler> | </spoiler> | ||
Revision as of 11:08, 10 January 2014
Clinical History
48 year old male with a solid thyroid nodule on ultrasound.