Difference between revisions of "Main Page"
Seung Park (talk | contribs) |
Seung Park (talk | contribs) |
||
Line 1: | Line 1: | ||
<div id="mf-home"> | <div id="mf-home"> | ||
Welcome to the Pathology Education Instructional Resource (PEIR), a web teaching resource and informatics training grounds directed by [https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?s_lname=Park&s_keyword=&s_fname=Seung&FacultyTypeID=&s_Department_Name=&s_ResearchTitle=&FID=61255 Seung Park, MD] and [https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?Entity=JHS&vwAllfacultyPage=1&FID=19493 Peter Anderson, DVM, PhD]. | Welcome to the Pathology Education Instructional Resource (PEIR), a web teaching resource and informatics training grounds directed by [https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?s_lname=Park&s_keyword=&s_fname=Seung&FacultyTypeID=&s_Department_Name=&s_ResearchTitle=&FID=61255 Seung Park, MD] and [https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?Entity=JHS&vwAllfacultyPage=1&FID=19493 Peter Anderson, DVM, PhD]. | ||
− | |||
− | |||
− | |||
− | |||
== PEIR Projects == | == PEIR Projects == |
Revision as of 22:04, 8 August 2013
Welcome to the Pathology Education Instructional Resource (PEIR), a web teaching resource and informatics training grounds directed by Seung Park, MD and Peter Anderson, DVM, PhD.
PEIR Projects
- The PEIR Digital Library contains more than 30,000 curated teaching images, and is our flagship project.
- IPLab is a comprehensive online course in classic pathology, and is currently under reconstruction.