File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
20:30, 20 August 2013 IPLab6GN9.jpg (file) 74 KB This electron micrograph demonstrates scattered subepithelial dense deposits (arrows) and a polymorphonuclear leukocyte in the lumen. 1
20:30, 20 August 2013 IPLab6GN10.jpg (file) 29 KB For comparison this is an immunofluorescent photomicrograph of a glomerulus from a patient with Goodpasture's syndrome. The linear (arrows) immunofluorescence is characteristic of Goodpasture's syndrome. 1
20:43, 20 August 2013 IPLab6GN1.jpg (file) 72 KB This is a low-power photomicrograph of a saggital section of end stage chronic glomerulonephritis (GN). Note the marked thinning of the cortex (arrow). 1
22:24, 4 September 2013 IPLab2Hypertrophy2.jpg (file) 204 KB   2
22:26, 4 September 2013 IPLab2Hypertrophy3.jpg (file) 163 KB   2
22:27, 4 September 2013 IPLab2Hypertrophy4.jpg (file) 125 KB   2
18:42, 31 October 2016 IPLab1Tuberculosis8.jpg (file) 246 KB   1
18:55, 31 October 2016 IPLab1Tuberculosis8b.jpg (file) 246 KB This is a high-power photomicrograph of Langhans-type multinucleated giant cells (arrows) that are characteristic of tuberculous granulomas. Note the ring of the nuclei in these giant cells. 1
21:15, 27 June 2019 IPLab1KidneyInfarction4.jpg (file) 228 KB   2
21:20, 27 June 2019 IPLab1KidneyInfarction5.jpg (file) 242 KB   2
21:22, 27 June 2019 IPLab1KidneyInfarction6.jpg (file) 258 KB   2
21:40, 27 June 2019 IPLab1FatNecrosis8.jpg (file) 166 KB   2
21:58, 27 June 2019 IPLab1FatNecrosis10.jpg (file) 166 KB   1
22:04, 27 June 2019 IPLab1Tuberculosis4b.jpg (file) 172 KB   1
22:05, 27 June 2019 IPLab1Tuberculosis5b.jpg (file) 260 KB   1
22:06, 27 June 2019 IPLab1Tuberculosis6b.jpg (file) 200 KB   1
22:06, 27 June 2019 IPLab1Tuberculosis7b.jpg (file) 258 KB   1
20:44, 19 June 2020 IPLab2FattyChange10.jpg (file) 672 KB   2
20:51, 19 June 2020 IPLab2FattyChange10b.jpg (file) 672 KB   1
20:54, 19 June 2020 IPLab2FattyChange3b.jpg (file) 684 KB   1
20:55, 19 June 2020 IPLab2FattyChange4b.jpg (file) 667 KB   1
20:56, 19 June 2020 IPLab2FattyChange5b.jpg (file) 436 KB   1
21:07, 19 June 2020 IPLab2Metaplasia1b.JPG (file) 442 KB   1
21:07, 19 June 2020 IPLab2Metaplasia2b.JPG (file) 329 KB   1
21:08, 19 June 2020 IPLab2Metaplasia3b.jpg (file) 633 KB   1
21:08, 19 June 2020 IPLab2Metaplasia4b.jpg (file) 727 KB   1
21:08, 19 June 2020 IPLab2Metaplasia5b.jpg (file) 571 KB   1
22:42, 19 June 2020 IPLab3AcuteAppendicitis2b.jpg (file) 520 KB   1
22:44, 19 June 2020 IPLab3AcuteAppendicitis3b.jpg (file) 418 KB   1
22:45, 19 June 2020 IPLab3AcuteAppendicitis4b.jpg (file) 441 KB   1
22:45, 19 June 2020 IPLab3AcuteAppendicitis5b.jpg (file) 463 KB   1
22:49, 19 June 2020 IPLab3AcuteAppendicitis2x.jpg (file) 496 KB   1
23:06, 19 June 2020 IPLab3Bronchopneumonia5b.jpg (file) 467 KB   1
23:06, 19 June 2020 IPLab3Bronchopneumonia6b.jpg (file) 485 KB   1
23:17, 19 June 2020 IPLab3Sarcoidosis2b.jpg (file) 452 KB   1
23:17, 19 June 2020 IPLab3Sarcoidosis3b.jpg (file) 520 KB   1
23:18, 19 June 2020 IPLab3Sarcoidosis5b.jpg (file) 528 KB   1
23:37, 19 June 2020 IPLab3FibrinousPericarditis3b.jpg (file) 181 KB   1
23:38, 19 June 2020 IPLab3FibrinousPericarditis4b.jpg (file) 391 KB   1
23:38, 19 June 2020 IPLab3FibrinousPericarditis5b.jpg (file) 685 KB   1
23:49, 19 June 2020 IPLab3FibrinousPericarditis2y.jpg (file) 770 KB   1
00:03, 20 June 2020 IPLab3ChronicPepticUlcer1b.jpg (file) 431 KB   1
00:03, 20 June 2020 IPLab3ChronicPepticUlcer3b.JPG (file) 459 KB   1
00:04, 20 June 2020 IPLab3ChronicPepticUlcer4b.JPG (file) 385 KB   1
00:04, 20 June 2020 IPLab3ChronicPepticUlcer5b.JPG (file) 566 KB   1
00:04, 20 June 2020 IPLab3ChronicPepticUlcer7b.JPG (file) 368 KB   1
00:04, 20 June 2020 IPLab3ChronicPepticUlcer8b.JPG (file) 412 KB   1
00:05, 20 June 2020 IPLab3ChronicPepticUlcer6b.JPG (file) 483 KB   1
22:22, 23 June 2020 IPLab3BrainInfarction3b.JPG (file) 249 KB   1
22:23, 23 June 2020 IPLab3BrainInfarction4b.JPG (file) 395 KB   1
First pagePrevious pageNext pageLast page