Difference between revisions of "This Is Your Brain On Informatics"
(→Introduction) |
(→Introduction) |
||
Line 1: | Line 1: | ||
==Introduction== | ==Introduction== | ||
<p> | <p> | ||
− | This class is an amazing class taught by [https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?s_lname=Park&s_keyword=&s_fname=Seung&FacultyTypeID=&s_Department_Name=&s_ResearchTitle=&FID=61255 Seung Park, MD] that gives an excellent background in many of the approaches used to handle "big data" from | + | This class is an amazing class taught by [https://services.medicine.uab.edu/facultyDirectory/FacultyData.asp?s_lname=Park&s_keyword=&s_fname=Seung&FacultyTypeID=&s_Department_Name=&s_ResearchTitle=&FID=61255 Seung Park, MD] that gives an excellent background in many of the approaches used to handle "big data" from an informatics stand point (the only way to do it). This wiki has been developed as a general accessory to the course, including content that was taught in the class and content that might be useful for the final project. |
</p> | </p> | ||
<p> | <p> |
Revision as of 00:18, 23 February 2014
Introduction
This class is an amazing class taught by Seung Park, MD that gives an excellent background in many of the approaches used to handle "big data" from an informatics stand point (the only way to do it). This wiki has been developed as a general accessory to the course, including content that was taught in the class and content that might be useful for the final project.
However, this wiki is not just for the class. It contains much of the basic information of programming to help someone beginning their journey in programming or to serve as a resource along the way.
Below are several pages with content from the class and content that may be useful when continuing on from the class
Programming Resources
While this page is a great resource for programming information, it is not the only one. Below are some links to more resources that may be useful.
|