Difference between revisions of "IPLab:Lab 6:Acute Rejection"
(→Autopsy Findings) |
(→Images) |
||
Line 8: | Line 8: | ||
File:IPLab6AcuteRejection1.jpg|This is a gross photograph of a kidney with acute rejection from an autopsy case. Note that the kidney is swollen (edema and inflammation) and there are areas of hemorrhage throughout the kidney. | File:IPLab6AcuteRejection1.jpg|This is a gross photograph of a kidney with acute rejection from an autopsy case. Note that the kidney is swollen (edema and inflammation) and there are areas of hemorrhage throughout the kidney. | ||
File:IPLab6AcuteRejection2.jpg|This is a low-power photomicrograph of the kidney that was removed from this patient. Even at this low power you can appreciate the focal accumulations of cells within this section and the diffuse cellular infiltrate (blue dots) throughout the kidney parenchyma. | File:IPLab6AcuteRejection2.jpg|This is a low-power photomicrograph of the kidney that was removed from this patient. Even at this low power you can appreciate the focal accumulations of cells within this section and the diffuse cellular infiltrate (blue dots) throughout the kidney parenchyma. | ||
− | |||
File:IPLab6AcuteRejection4.jpg|This is a higher-power photomicrograph demonstrating the cellular infiltrates within this kidney section. Note that in addition to the diffuse cellularity, the focal accumulations of cells appear to be focused around blood vessels. | File:IPLab6AcuteRejection4.jpg|This is a higher-power photomicrograph demonstrating the cellular infiltrates within this kidney section. Note that in addition to the diffuse cellularity, the focal accumulations of cells appear to be focused around blood vessels. | ||
File:IPLab6AcuteRejection5.jpg|This is a higher-power photomicrograph demonstrating the cellular infiltrate within the interstitium and around the small blood vessel in the center of the image. | File:IPLab6AcuteRejection5.jpg|This is a higher-power photomicrograph demonstrating the cellular infiltrate within the interstitium and around the small blood vessel in the center of the image. | ||
File:IPLab6AcuteRejection6.jpg|This is a higher-power photomicrograph demonstrating the cellular infiltrate within the interstitium. There is some degeneration (coagulative necrosis) of tubules and glomeruli. | File:IPLab6AcuteRejection6.jpg|This is a higher-power photomicrograph demonstrating the cellular infiltrate within the interstitium. There is some degeneration (coagulative necrosis) of tubules and glomeruli. | ||
− | |||
File:IPLab6AcuteRejection8.jpg|This high-power photomicrograph demonstrates the cellular infiltrate within the interstitium (1) and in the wall of the blood vessel (2). | File:IPLab6AcuteRejection8.jpg|This high-power photomicrograph demonstrates the cellular infiltrate within the interstitium (1) and in the wall of the blood vessel (2). | ||
File:IPLab6AcuteRejection9.jpg|This is a high-power photomicrograph of cells infiltrating the wall of the blood vessel. | File:IPLab6AcuteRejection9.jpg|This is a high-power photomicrograph of cells infiltrating the wall of the blood vessel. |
Latest revision as of 23:46, 8 July 2020
Contents
Clinical Summary[edit]
This 34-year-old male with end-stage chronic glomerulonephritis had been receiving hemodialysis for 4 months when he received a living related-donor transplantation from his mother. The transplant was successfully with no complications. However, eight days later, transplant rejection necessitated removal of the transplanted kidney. After the nephrectomy, the patient did well and was returned to hemodialysis.
The rejected kidney was edematous and the pale tan-brown cortex was irregularly red-mottled. Upon sectioning the corticomedullary junction was not well-demarcated. The renal papillae were edematous and the renal pelvis had generalized petechial hemorrhages which extended through the 7-cm segment of ureter to a diffusely hemorrhagic terminal portion.
Images[edit]
Virtual Microscopy[edit]
Study Questions[edit]
Additional Resources[edit]
Reference[edit]
- eMedicine Medical Library: Assessment and Management of the Renal Transplant Patient
- eMedicine Medical Library: Renal Transplantation
- Merck Manual: Nephrotic Syndrome
- Merck Manual: Chronic Kidney Disease
- Merck Manual: Hemodialysis
- Merck Manual: Kidney Transplantation
Journal Articles[edit]
- Matas AJ. Impact of acute rejection on development of chronic rejection in pediatric renal transplant recipients. Pediatr Transplant 2000 May;4(2):92-9.
Images[edit]
Related IPLab Cases[edit]
- Lab 1: Kidney: Infarction (Coagulative Necrosis)
- Lab 6: Kidney: Chronic Transplant Rejection
- Lab 10: Kidney: Candidiasis
An infiltrate is an accumulation of cells in the lung parenchyma--this is a sign of pneumonia.
An infiltrate is an accumulation of cells in the lung parenchyma--this is a sign of pneumonia.