Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 2"
Line 17: | Line 17: | ||
* PAX8-PPAR gamma rearrangements in 36%. | * PAX8-PPAR gamma rearrangements in 36%. | ||
</spoiler> | </spoiler> | ||
+ | |||
+ | ==Cytologic Features== | ||
+ | * Microfollicles and trabeculae | ||
+ | * Cellular crowding | ||
+ | * Cellular aspirate | ||
+ | * Little to absent colloid | ||
+ | * Monotony |
Latest revision as of 19:50, 10 January 2014
Clinical History
48 year old male with a 3.5 cm thyroid nodule on ultrasound.
Cytology
Resident Questions
Cytologic Features
- Microfollicles and trabeculae
- Cellular crowding
- Cellular aspirate
- Little to absent colloid
- Monotony