Cytologically Yours: CoW: 20140113: Difference between revisions

Created page with "== Clinical Summary == The patient is a 69 year old female with a new mass in the right pulmonary hilum. === Past Medical History === * Hyperlipidemia * Osteoporosis * Chron..."
 
 
Line 30: Line 30:
===Cytology===
===Cytology===
<gallery heights="250px" widths="250px">
<gallery heights="250px" widths="250px">
CytologicallyYoursCoW20140113Cytology1.JPG|10x magnification of a cellular specimen.(DQ)
CytologicallyYoursCoW20140113Cytology1.jpg|10x magnification of a cellular specimen.(DQ)
CytologicallyYoursCoW20140113Cytology2.JPG|40x magnification showing cohesive groups of atypical cells adjacent to bronchial cells. (DQ)
CytologicallyYoursCoW20140113Cytology2.jpg|40x magnification showing cohesive groups of atypical cells adjacent to bronchial cells. (DQ)
CytologicallyYoursCoW20140113Cytology3.JPG|40x magnification showing a large group of cohesive cells that are molding upon one another. (DQ)
CytologicallyYoursCoW20140113Cytology3.jpg|40x magnification showing a large group of cohesive cells that are molding upon one another. (DQ)
CytologicallyYoursCoW20140113Cytology4.JPG|40x magnification showing cells that are molding and forming a row of cells.(DQ)
CytologicallyYoursCoW20140113Cytology4.jpg|40x magnification showing cells that are molding and forming a row of cells.(DQ)
CytologicallyYoursCoW20140113Cytology5.JPG|20x magnification of cells with chromatin that looks punctate.(pap)
CytologicallyYoursCoW20140113Cytology5.jpg|20x magnification of cells with chromatin that looks punctate.(pap)
CytologicallyYoursCoW20140113Cytology6.JPG|60x magnification of cells with punctate chromatin and molding.(pap)
CytologicallyYoursCoW20140113Cytology6.jpg|60x magnification of cells with punctate chromatin and molding.(pap)
</gallery>
</gallery>