Open main menu

Pathology Education Instructional Resource β

File list

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
02:11, 9 July 2020 IPLab7Melanoma4b.jpg (file) 313 KB   1
00:00, 9 July 2020 IPLab6ChronicRejection9b.jpg (file) 315 KB   1
01:31, 24 June 2020 IPLab3HealedMyocardialInfarction5bs.jpg (file) 318 KB   1
20:50, 8 July 2020 IPLab6RA3b.jpg (file) 320 KB   1
19:43, 8 July 2020 IPLab5Antitrypsin5b.jpg (file) 324 KB   1
02:12, 9 July 2020 IPLab7Melanoma7b.jpg (file) 324 KB   1
00:50, 9 July 2020 IPLab7Adenoma4b.jpg (file) 324 KB   1
19:40, 8 July 2020 IPLab5Antitrypsin1b.jpg (file) 325 KB   1
21:07, 19 June 2020 IPLab2Metaplasia2b.JPG (file) 329 KB   1
19:28, 8 July 2020 IPLab5Neurofibromatosis1b.JPG (file) 330 KB   1
23:29, 8 July 2020 IPLab6Hashimoto5b.JPG (file) 331 KB   1
03:02, 9 July 2020 IPLab7Bronchogenic5x.jpg (file) 332 KB   1
00:00, 9 July 2020 IPLab6ChronicRejection5b.jpg (file) 336 KB   1
21:38, 8 July 2020 IPLab6GravesDisease7b.jpg (file) 338 KB   1
19:28, 8 July 2020 IPLab5Neurofibromatosis2b.JPG (file) 339 KB   1
19:32, 8 July 2020 IPLab5PolycysticKidney1b.jpg (file) 343 KB   1
22:23, 23 June 2020 IPLab3BrainInfarction5b.JPG (file) 346 KB   1
02:02, 9 July 2020 IPLab7IDC1b.jpg (file) 348 KB   1
22:23, 23 June 2020 IPLab3BrainInfarction6b.JPG (file) 351 KB   1
00:00, 9 July 2020 IPLab6ChronicRejection4b.jpg (file) 352 KB   1
21:01, 9 July 2020 IPLab7Osteosarcoma12b.jpg (file) 353 KB   1
21:00, 9 July 2020 IPLab7Osteosarcoma11b.jpg (file) 358 KB   1
00:49, 9 July 2020 IPLab7Adenoma1b.jpg (file) 358 KB   1
21:00, 9 July 2020 IPLab7Osteosarcoma9b.jpg (file) 361 KB   1
02:12, 9 July 2020 IPLab7Melanoma6b.jpg (file) 365 KB   1
02:12, 9 July 2020 IPLab7Melanoma5b.jpg (file) 365 KB   1
19:28, 8 July 2020 IPLab5Neurofibromatosis3b.JPG (file) 366 KB   1
00:04, 20 June 2020 IPLab3ChronicPepticUlcer7b.JPG (file) 368 KB   1
03:02, 9 July 2020 IPLab7Bronchogenic8b.jpg (file) 372 KB   1
01:02, 9 July 2020 IPLab7Fibroadenoma1b.jpg (file) 380 KB   1
00:04, 20 June 2020 IPLab3ChronicPepticUlcer4b.JPG (file) 385 KB   1
21:51, 9 July 2020 IPLab10Histo1b.jpg (file) 386 KB   1
00:00, 9 July 2020 IPLab6ChronicRejection3b.jpg (file) 390 KB   1
23:38, 19 June 2020 IPLab3FibrinousPericarditis4b.jpg (file) 391 KB   1
21:35, 8 July 2020 IPLab6GravesDisease1b.jpg (file) 393 KB   1
22:23, 23 June 2020 IPLab3BrainInfarction4b.JPG (file) 395 KB   1
00:50, 9 July 2020 IPLab7Adenoma3b.jpg (file) 397 KB   1
20:01, 8 July 2020 IPLab5DM6b.JPG (file) 400 KB   1
20:00, 8 July 2020 IPLab5DM2b.jpg (file) 401 KB   1
23:59, 8 July 2020 IPLab6ChronicRejection2b.jpg (file) 406 KB   1
20:50, 8 July 2020 IPLab6RA5b.jpg (file) 407 KB   1
02:43, 9 July 2020 IPLab7Bronchogenic6b.jpg (file) 408 KB   1
01:22, 24 June 2020 IPLab3HealedMyocardialInfarction2b.jpg (file) 411 KB   1
03:25, 9 July 2020 IPLab7Carcinoid8x.jpg (file) 411 KB   1
01:23, 24 June 2020 IPLab3HealedMyocardialInfarction4b.jpg (file) 411 KB   1
00:04, 20 June 2020 IPLab3ChronicPepticUlcer8b.JPG (file) 412 KB   1
22:44, 19 June 2020 IPLab3AcuteAppendicitis3b.jpg (file) 418 KB   1
19:50, 8 July 2020 IPLab5Hemochromatosis2b.jpg (file) 418 KB   1
02:43, 9 July 2020 IPLab7Bronchogenic5b.jpg (file) 421 KB   1
01:02, 9 July 2020 IPLab7Fibroadenoma4b.jpg (file) 424 KB   1
First pagePrevious pageNext pageLast page