Difference between revisions of "Cytologically Yours: Unknowns: 201401: Case 4"
From Pathology Education Instructional Resource
Seung Park (Talk | contribs) |
Seung Park (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | ==Clinical History== | ||
+ | 74 year old male with a pancreatic mass. | ||
+ | |||
==Cytology== | ==Cytology== | ||
<gallery heights="333px" widths="333px"> | <gallery heights="333px" widths="333px"> | ||
Line 48: | Line 51: | ||
* Flow cytometry is helpful when lymphoma is suspected | * Flow cytometry is helpful when lymphoma is suspected | ||
</spoiler> | </spoiler> | ||
− | |||
<div class="usermessage mw-customtoggle-diagnosis" style="cursor:pointer">Click here to toggle the Additional Images.</div> | <div class="usermessage mw-customtoggle-diagnosis" style="cursor:pointer">Click here to toggle the Additional Images.</div> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-diagnosis"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-diagnosis"> |
Latest revision as of 14:10, 16 January 2014
Contents |
Clinical History
74 year old male with a pancreatic mass.
Cytology
Resident Questions
|